Skip to product information

Reindeer Family Matching Pajamas | Christmas PJs | Holiday Loungewear

Reindeer Family Matching Pajamas | Christmas PJs | Holiday Loungewear

Regular price $24.99
Regular price $34.99 Sale price $24.99
Sale Sold out

🎄 Festive Reindeer Family Matching Pajama Set

Design Features:
• White base with all-over reindeer print
• Red and black festive pattern
• Cheerful "Merry Christmas" text throughout
• Red contrast ribbed neckline and cuffs
• Comfortable crew neck design
• Elastic waistband pants with cuffed ankles
• Coordinated sets for the whole family

Pattern Details:
• Playful reindeer motifs in red and black
• Christmas trees scattered throughout
• Festive wreaths and holiday elements
• Classic holiday color combination
• All-over repeating pattern

Material:
• Soft cotton blend fabric
• Breathable and comfortable
• Perfect for cozy winter nights
• Machine washable
• Durable quality for lasting wear

Perfect For:
• Christmas morning photos
• Holiday family gatherings
• Christmas Eve traditions
• Social media moments
• Holiday card pictures
• Family celebrations

Care Instructions:
• Machine wash cold
• Tumble dry low
• No bleach
• Wash with similar colors
• Iron on low if needed

Special Features:
• Family matching design
• Comfortable stretch fabric
• High-quality printing
• Non-fading colors
• Easy care material

 

SIZING CHART

 

DAD

Size Top Length Bust Sleeve Length Pants Length Waist Hip
cm inch cm inch cm inch cm inch cm inch cm inch
S 70 27.56 106 41.73 61 24.01 103 40.55 68-104 26.8-40.9 108 42.52
M 72 28.35 112 44.09 62 24.41 105 41.34 72-110 28.3-43.3 114 44.88
L 74 29.13 118 46.46 63 24.8 107 42.13 76-116 29.9-45.7 120 47.24
XL 76 29.92 124 48.82 64 25.2 109 42.91 80-122 31.4-48.0 126 49.61
2XL 78 30.71 130 51.18 65 25.59 110 43.31 84-128 33.1-50.4 132 51.97
3XL 80 31.5 136 53.54 66 25.98 113 44.49 88-134 34.6-52.8 138 54.33
4XL 82 32.28 142 55.91 67 26.38 115 45.28 92-140 36.2-55.1 144 56.69

 

MOM

Size Top Length Bust Sleeve Length Pants Length Waist Hip
cm inch cm inch cm inch cm inch cm inch cm inch
S 64 25.19 97 38.19 56.5 22.24 100 39.37 64-101 25.2-39.8 102 40.16
M 66 25.98 102 40.16 57.5 22.64 102 40.16 68-106 26.8-41.7 107 42.13
L 68 26.77 107 42.13 58.5 23.03 104 40.94 72-111 28.3-43.7 112 44.09
XL 70 27.56 112 44.09 59.5 23.43 106 41.73 76-116 29.9-45.7 117 46.06
2XL 72 28.35 117 46.06 60.5 23.82 108 42.52 80-121 31.5-47.6 122 48.03
3XL 74 29.13 122 48.03 61.5 24.21 110 43.31 84-126 33.1-49.6 127 50.00
4XL 76 29.92 127 50.00 62.5 24.61 112 44.09 88-131 34.6-51.6 132 51.97

 

KIDS

Size Top Length Bust Sleeve Length Pants Length Waist Hip
cm inch cm inch cm inch cm inch cm inch cm inch
 (2T) 39 15.35 63 24.8 29.5 11.61 51 20.08 42-60 16.5-23.6 65 25.59
 (3T) 41 16.14 65.5 25.79 31.5 12.4 55 21.65 44-64 17.3-25.2 68 26.77
 (4T) 43 16.93 68 26.77 33.5 13.19 59 23.23 46-68 18.1-26.8 71 27.95
 (5T) 45 17.72 70.5 27.76 35.5 13.98 63 24.8 48-72 18.9-28.3 75 29.53
 (6T) 47 18.5 73 28.74 37.5 14.76 67 26.38 50-76 19.7-29.9 78 30.71
 (8T) 51 20.08 78 30.71 41.5 16.34 75 29.53 53-81 20.9-31.9 83 32.68
 (10T) 55 21.65 83 32.68 45.5 17.91 83 32.68 56-86 22-33.9 88 34.65
 (12T) 59 23.23 88 34.65 49.5 19.49 91 35.83 59-91 23.2-35.8 93 36.61
 (14T) 63 24.8 92 36.22 53.5 21.06 99 38.98 62-96 24.4-37.8 98 38.58


INFANTS

Size (Age) Top Length Bust Sleeve Length
cm inch cm inch cm inch
3M 56 22.05 53 20.87 25.6 10.08
6M 60 23.62 54.5 21.46 26.3 10.35
9M 64 25.20 56 22.05 27 10.63
12M 68 26.77 58 22.83 28.5 11.22

Sizing Tips:

  • • Age ranges are approximate; please use measurements for best fit
  • • Consider sizing up if between sizes to allow for growth
  • • All measurements have a tolerance of ±0.5 inch/1 cm
View full details